FEATURES | ROCELCO ADR | ROCELCO DADR | BOOST STS-DR35 |
Top Surface Width | 32″ | 37.5″ | 35″ |
Top Surface Depth | 20.5″ | 20.5″ | 23″ |
Height Adjustment | 6.5″ to 16.3″ | 6.5″ to 16.3″ | 5.9″ to 19.68″ |
Adjustment Type | Gas Spring | Gas Spring | Gas Spring |
Locking Positions | Manual (5 Positions) | Manual (5 Positions) | Automatic (Variable) |
Adjustment Handle Location | Back | Front | Front |
Keyboard Tray | Retractable | Retractable | Stationary |
Keyboard Tray Dimensions | 24″ Wide x 11.8″ Deep | 29.5″ Wide x 11.75″ Deep | 34″ Wide by 12.79″ Deep |
Tablet/Cell Phone Slot Holder | N/A | N/A | Yes |
Monitor Mount Attachment Port | N/A | Yes | Yes |
Weight Capacity | 50lbs | 50lbs | 33lbs |
Reviews
There are no reviews yet.